Tampa Apartments (457)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Sarasota Apartments (92)
Saint Petersburg Apartments (85)
Naples Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Kissimmee Apartments (62)
Pompano Beach Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
North Miami Apartments (51)
Fort Lauderdale Apartments (51)
Altamonte Springs Apartments (50)
Hialeah Apartments (50)
Deerfield Beach Apartments (48)
Ocala Apartments (45)
Brandon Apartments (44)
Largo Apartments (42)
Coral Springs Apartments (41)
Lake Worth Apartments (40)
Boynton Beach Apartments (40)
Homestead Apartments (39)
Vero Beach Apartments (39)
Sanford Apartments (36)
Fort Pierce Apartments (35)
Delray Beach Apartments (35)
Daytona Beach Apartments (32)
Titusville Apartments (31)
Sunrise Apartments (30)| Found 22 Apartments Available For Rent In Orlando, FL 32821 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Summerset At Intl Crossing 5900 Casa Del Rey Cir Orlando, FL 32809 more.. 2beds 2baths 1023sq.ft / 3beds 2baths 1141sq.ft / 2beds 2baths | (407) 351-5111 Write a review ![]() |
![]() | Extended Stayamerica 6451 Westwood Blvd Orlando, FL 32821 more.. 2beds 2baths 1023sq.ft / 3beds 2baths 1141sq.ft / 2beds 2baths | (407) 352-3454 Write a review ![]() |
![]() | Chickasaw Crossings 7960 Pine Crossing Circle Orlando, FL 32807 1bed 1bath 600sq.ft / 2beds 2baths 1000sq.ft / 1bed 1bath 770sq.ft | (407) 273-6355 Write a review ![]() |
![]() | Ed Dorado Apartments 5520 Casa Blanca Ln Orlando, FL 32807 | (407) 273-4370 Write a review ![]() |
![]() | Shenandoah Station 5801 Shenandoah Way Orlando, FL 32807 | () - Write a review ![]() |
![]() | Spanish Oaks Apartments 5777 Stonewall Jackson Rd Orlando, FL 32807 | (407) 273-6926 Write a review ![]() |
![]() | Jackson Square Apartments 803 Don Quixote Avenue Orlando, FL 32807 | (407) 273-0811 Write a review ![]() |
![]() | Woodlake Villas 720 S Conway Rd Orlando, FL 32807 | (407) 896-0447 Write a review ![]() |
![]() | Danube 600 Stonebridge Drive Orlando, FL 32807 3beds 2baths / 1bed 1bath / 2beds 2baths / 2beds 2baths / | (407) 275-3893 Write a review ![]() |
![]() | Danube Apartments 600 Stonebridge Dr Orlando, FL 32807 | (407) 275-3893 Write a review ![]() |
![]() | Beau Barton Apartments 5767 Beau Barton Place Orlando, FL 32807 | (407) 282-0780 Write a review ![]() |
![]() | Lake Underhill Garden Apt 5856 Lake Underhill Rd Orlando, FL 32807 | (407) 273-8840 Write a review ![]() |
![]() | Brandywood Apartments 6635 Breeze Way Orlando, FL 32807 | (407) 282-1972 Write a review ![]() |
![]() | Colony East Apartments 5856 Dahlia Drive Orlando, FL 32807 | (407) 275-9010 Write a review ![]() |
![]() | Chapel Trace Apartments 562 Chapel Trace Dr Orlando, FL 32807 | (407) 381-7782 Write a review ![]() |
![]() | Goldenpointe Apartments 7426 Goldenpointe Blvd Orlando, FL 32807 | (407) 273-1371 Write a review ![]() |
![]() | Jasmine at Orlando East 7595 Sun Tree Circle Orlando, FL 32807 | (407) 282-1048 Write a review ![]() |
![]() | Richmoor Villas 7628 Golden Glenn Dr Orlando, FL 32807 | (407) 282-4633 Write a review ![]() |
![]() | The Outrigger 1001 Shoreview Drive Orlando, FL 32807 1bed 1bath 550sq.ft / 2beds 1bath 917sq.ft / Studio 1bath 500sq.ft | (407) 273-9270 Write a review ![]() |
![]() | Oasis Club Apartments 7451 Gatehouse Circle at Goldenrod Road Orlando, FL 32807 2beds 2baths 1000sq.ft / 3beds 2baths 1100sq.ft / | (407) 382-5599 Write a review ![]() |
![]() | Oasis Club Apartments 7451 Gatehouse Cir Orlando, FL 32807 | (407) 382-5599 Write a review ![]() |
![]() | Moselle Manor Apartments 1225 Moselle Ave Orlando, FL 32807 | (407) 273-8800 Write a review ![]() |
![]() | The Park Baldwin Palms 2250 North Semoran Boulevard Orlando, FL 32807 1bed 1bath 805sq.ft / 2beds 2baths 1023sq.ft / 3beds 2baths | (407) 678-2100 Write a review ![]() |
![]() | Auvers Village Apartments 5800 Auvers Blvd. Orlando, FL 32807 2beds 2baths 1023sq.ft / 3beds 2baths 1141sq.ft / 2beds 2baths | (407) 671-0200 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Orlando, 32807 | |
| Demographics | Orlando, 32807 |
| Total population : | 32483.6 |
| White population: | 15267.3 |
| other race population: | 17216.3 |
| Single Households: | 16111.8 |
| Married Households: | 16371.7 |
| Average household size: | 2.8 |
| Median resident age: | 35.69 to 36.31 |
| College Education: | 4677.63 |
| Average Cost of Living | Orlando, 32807 |
| Average Household Income: | $38221.8/year |
| Utility Cost: | $2926.64/y - $243.89/m |
| Education Cost: | $381.48/y - $31.79/m |
| Entertainment Cost: | $2079.78/y - $173.32/m |
| Transportation Cost: | $1499.4/y - $124.95/m |
| Retail Expenditures: | $17728.5/y - $1477.38/m |
| Non-RetailExpenditures: | $21831/y - $1819.25/m |
| Temperature | Orlando, 32807 |
| Average Winter Temperature: | 52.82°F to 64.38°F |
| Average Summer Temperature: | 71.24°F to 94.26°F |
Copyright @ apartmentsandrenters.com