Tampa Apartments (457)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Sarasota Apartments (92)
Saint Petersburg Apartments (85)
Naples Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Kissimmee Apartments (62)
Pompano Beach Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
North Miami Apartments (51)
Fort Lauderdale Apartments (51)
Altamonte Springs Apartments (50)
Hialeah Apartments (50)
Deerfield Beach Apartments (48)
Ocala Apartments (45)
Brandon Apartments (44)
Largo Apartments (42)
Coral Springs Apartments (41)
Lake Worth Apartments (40)
Boynton Beach Apartments (40)
Homestead Apartments (39)| Found 15 Apartments Available For Rent In Orlando, FL 32809 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Tradition 3573 Conroy Road Orlando, FL 32839 more.. | (407) 363-0082 Write a review ![]() |
![]() | Summerset At Intl Crossing 5900 Casa Del Rey Cir Orlando, FL 32809 more.. | (407) 351-5111 Write a review ![]() |
![]() | Mirabella Residences 19927 Villa Square Drive Orlando, FL 32821 1bed 1bath / 1bed 1bath / 1bed 1bath / 1bed 1bath / 2beds | (1) - Write a review ![]() |
![]() | Villas at World Gateway 19927 Villa Square Drive Orlando, FL 32821 | () - Write a review ![]() |
![]() | Alexan at World Gateway 14501 Gateway Pointe Circle Orlando, FL 32821 | (407) 239-8422 Write a review ![]() |
![]() | Vista Way Apartments 13501 Meadow Creek Dr Orlando, FL 32821 | (407) 827-1225 Write a review ![]() |
![]() | Sabal Palm at Lake Buena Vista 13675 Lake Vining Drive Orlando, FL 32821 | (407) 827-1515 Write a review ![]() |
![]() | Condominium Rentals at Plantation Park 13000 Mulberry Park Drive Orlando, FL 32821 1bed 1bath 661sq.ft / 1bed 1bath 759sq.ft / 2beds 2baths 949sq.ft | (407) 827-7222 Write a review ![]() |
![]() | Discovery Palms 12806 Madison Pointe Circle Orlando, FL 32821 1bed 1bath 850sq.ft / 1bed 1bath 881sq.ft / 1bed 1bath 569sq.ft / | (407) 842-6000 Write a review ![]() |
![]() | Mission Club 6739 Mission Club Blvd Orlando, FL 32821 1bed 1bath 644sq.ft / 1bed 1bath 688sq.ft / 1bed 1bath 795sq.ft / | (407) 239-6739 Write a review ![]() |
![]() | Ramada Inn 6800 Villa De Costa Dr Orlando, FL 32821 | (407) 239-0707 Write a review ![]() |
![]() | McKinley at Westwood Suites 6800 Villa De Costa Drive Orlando, FL 32821 | (407) 238-9500 Write a review ![]() |
![]() | The Broadwater Apartments 6677 Tanglewood Bay Drive Orlando, FL 32821 2beds 1bath 836sq.ft / 1bed 1bath 685sq.ft / 2beds 2baths 870sq.ft | (407) 239-7533 Write a review ![]() |
![]() | Lexington Place 11500 Westwood Blvd Orlando, FL 32821 1bed 1bath 712sq.ft / 1bed 1bath 742sq.ft / 2beds 2baths 932sq.ft | (407) 239-0961 Write a review ![]() |
![]() | The Vinings At Westwood 6600 Banner Lake Circle Orlando, FL 32821 1bed 1bath 595sq.ft / 1bed 1bath 770sq.ft / 2beds 1bath 911sq.ft / | (407) 239-7512 Write a review ![]() |
![]() | Monterey Lakes 6701 Westwood Blvd Orlando, FL 32821 2beds 2baths 960sq.ft / 1bed 1bath 510sq.ft / | (407) 352-6891 Write a review ![]() |
![]() | Extended Stayamerica 6451 Westwood Blvd Orlando, FL 32821 | (407) 352-3454 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Orlando, 32821 | |
| Demographics | Orlando, 32821 |
| Total population : | 16073.6 |
| White population: | 9563.79 |
| other race population: | 6509.81 |
| Single Households: | 8101.09 |
| Married Households: | 7972.51 |
| Average household size: | 2.34 |
| Median resident age: | 39.45 to 40.14 |
| College Education: | 5899.01 |
| Average Cost of Living | Orlando, 32821 |
| Average Household Income: | $51410.3/year |
| Utility Cost: | $3049.04/y - $254.09/m |
| Education Cost: | $390.66/y - $32.56/m |
| Entertainment Cost: | $2184.84/y - $182.07/m |
| Transportation Cost: | $1556.52/y - $129.71/m |
| Retail Expenditures: | $18942.3/y - $1578.52/m |
| Non-RetailExpenditures: | $22707.1/y - $1892.26/m |
| Temperature | Orlando, 32821 |
| Average Winter Temperature: | 48.9°F to 68.76°F |
| Average Summer Temperature: | 68.4°F to 93.75°F |
Copyright @ apartmentsandrenters.com