Tampa Apartments (457)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Sarasota Apartments (92)
Saint Petersburg Apartments (85)
Naples Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Kissimmee Apartments (62)
Pompano Beach Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
North Miami Apartments (51)
Fort Lauderdale Apartments (51)
Altamonte Springs Apartments (50)
Hialeah Apartments (50)
Deerfield Beach Apartments (48)
Ocala Apartments (45)
Brandon Apartments (44)
Largo Apartments (42)
Coral Springs Apartments (41)
Lake Worth Apartments (40)
Boynton Beach Apartments (40)
Homestead Apartments (39)
Vero Beach Apartments (39)
Sanford Apartments (36)
Fort Pierce Apartments (35)
Delray Beach Apartments (35)
Daytona Beach Apartments (32)
Titusville Apartments (31)
Sunrise Apartments (30)
Orange Park Apartments (30)
Winter Haven Apartments (29)
Fort Walton Beach Apartments (27)
Plant City Apartments (27)
Tamarac Apartments (25)
Palm Harbor Apartments (25)
Plantation Apartments (25)
Davie Apartments (24)
North Bay Village Apartments (24)
Leesburg Apartments (24)
Deland Apartments (23)
New Port Richey Apartments (23)
Clermont Apartments (22)
Bay Harbor Islands Apartments (22)
Ft. Myers Apartments (22)
Pinellas Park Apartments (21)
South Miami Apartments (21)
Sebring Apartments (20)
Cape Coral Apartments (20)| Found 41 Apartments Available For Rent In Orlando, FL 32809 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Tradition 3573 Conroy Road Orlando, FL 32839 more.. | (407) 363-0082 Write a review ![]() |
![]() | Summerset At Intl Crossing 5900 Casa Del Rey Cir Orlando, FL 32809 more.. | (407) 351-5111 Write a review ![]() |
![]() | Regency Gardens 5587 Devonbriar Way # 105 Orlando, FL 32822 | (407) 281-6714 Write a review ![]() |
![]() | Stonebridge Landings 7603 Fort De Soto Street Orlando, FL 32822 | (407) 281-3810 Write a review ![]() |
![]() | Highland Pointe Apartments 7721 Silverpointe Boulevard Orlando, FL 32822 1bed 1bath 800sq.ft / 2beds 2baths 1100sq.ft / 3beds 2baths | (407) 281-4566 Write a review ![]() |
![]() | Lee Vista Club 5903 Lee Vista Boulevard Orlando, FL 32822 | (407) 438-1300 Write a review ![]() |
![]() | Courtney Landing 6590 SWissco Drive Orlando, FL 32822 | (407) 888-8695 Write a review ![]() |
![]() | Camden Lago Vista 6000 Bent Pine Drive Orlando, FL 32822 1bed 1bath / 2beds 1bath / 2beds 2baths / 3beds 2baths / | (407) 856-1313 Write a review ![]() |
![]() | The Grand Reserve At Lee Vista 6201 Bent Pine Drive Orlando, FL 32822 1bed 1bath 850sq.ft / 2beds 2baths 1120sq.ft / 3beds 2baths | (407) 826-0707 Write a review ![]() |
![]() | Camden Lee Vista 5901 Bent Pine Drive Orlando, FL 32822 1bed 1bath 734sq.ft / 1bed 1bath 651sq.ft / 1bed 1bath 835sq.ft / | (407) 240-4923 Write a review ![]() |
![]() | Arbors At Lee Vista 5900 Bent Pine Dr Orlando, FL 32822 | (407) 859-0319 Write a review ![]() |
![]() | The Fountains At Lee Vista 5743 Bent Pine Drive Orlando, FL 32822 1bed 1bath 630sq.ft / 1bed 1bath 815sq.ft / 2beds 1bath 1005sq.ft | (407) 857-4191 Write a review ![]() |
![]() | Commander Place Apartments 5301 Commander Drive Orlando, FL 32822 2beds 2baths / 3beds 2baths / | (407) 273-1900 Write a review ![]() |
![]() | All Magic Vacations 6443 Golden Nugget Dr Orlando, FL 32822 | (407) 275-7207 Write a review ![]() |
![]() | Mill Creek 5087 Commander Drive Orlando, FL 32822 1bed 1bath 727sq.ft / 1bed 1bath 684sq.ft / 2beds 2baths 999sq.ft | (407) 996-9100 Write a review ![]() |
![]() | Fishermen's Village
5800 Dolphin Dr Orlando, FL 32822 | (407) 273-0030 Write a review ![]() |
![]() | Venetian Place 5749 Gatlin Avenue Orlando, FL 32822 1bed 1bath 636sq.ft / 1bed 1bath 735sq.ft / 2beds 1bath 934sq.ft / | (407) 384-6448 Write a review ![]() |
![]() | Harbour Key Apartments 5749 Gatlin Ave Orlando, FL 32822 | (407) 381-5599 Write a review ![]() |
![]() | Ashley Place Apartments 4501 Nikki Court Orlando, FL 32822 | (407) 381-8001 Write a review ![]() |
![]() | Briar Creek 5575 Rosebriar Way Orlando, FL 32822 | (407) 273-7155 Write a review ![]() |
![]() | Pershing Oaks Apartments 4439 Hector Ct Orlando, FL 32822 | (407) 658-9622 Write a review ![]() |
![]() | Pershing Pointe 4304 6 Pershing Pointe Place Orlando, FL 32822 2beds 2baths / | (407) 381-9511 Write a review ![]() |
![]() | Avalon Apartments 4217 South Semoran Boulevard Orlando, FL 32822 | (407) 273-8820 Write a review ![]() |
![]() | Harbor Beach 5757 Five Flags Blvd Orlando, FL 32822 2beds 1bath 750sq.ft / 1bed 1bath 580sq.ft / 2beds 2baths 780sq.ft | (407) 273-5211 Write a review ![]() |
![]() | Harbor Pointe Apartments 5751 Five Flags Blvd Orlando, FL 32822 | (407) 275-1313 Write a review ![]() |
![]() | Seville Oaks Apartments 3432 S Semoran Blvd Orlando, FL 32822 | (407) 282-6540 Write a review ![]() |
![]() | Park Place Apartments 3336 S Semoran Blvd Orlando, FL 32822 | (407) 381-7564 Write a review ![]() |
![]() | Heron's Cove
3312 S Semoran Blvd Orlando, FL 32822 | (407) 382-2683 Write a review ![]() |
![]() | The Resort At Lake Fredrica 3211 South Semoran Boulevard Orlando, FL 32822 1bed 1bath 837sq.ft / 2beds 1bath and 1/5bath 1071sq.ft / 3beds | (407) 277-7310 Write a review ![]() |
![]() | Tuscany Bay 5870 Sundown Circle Orlando, FL 32822 1bed 1bath 600sq.ft / 1bed 1bath 600sq.ft / 1bed 1bath 770sq.ft / | (407) 281-4011 Write a review ![]() |
![]() | Dover Village 5762 Folkstone Lane Orlando, FL 32822 1bed 1bath 826sq.ft / 2beds 1bath 1056sq.ft / 2beds 2baths | (407) 249-2816 Write a review ![]() |
![]() | Blossom Corners 2143 Raper Dairy Road Orlando, FL 32822 | (407) 282-3791 Write a review ![]() |
![]() | Dovetail Villas 5916 Mausser Dr Orlando, FL 32822 | (407) 275-3790 Write a review ![]() |
![]() | Ventura Landing Apartments 6203 Curry Ford Road Orlando, FL 32822 | (407) 275-7810 Write a review ![]() |
![]() | Villas at Pinecrest 2019 South Semoran Boulevard Orlando, FL 32822 1bed 1bath 569sq.ft / 1bed 1bath 697sq.ft / 2beds 2baths 960sq.ft | (407) 273-6240 Write a review ![]() |
![]() | Cypress Run Apartments 7100 Gateshead Circle Orlando, FL 32822 1bed 1bath 600sq.ft / 1bed 1bath 780sq.ft / 2beds 2baths 1050sq.ft | (407) 658-4704 Write a review ![]() |
![]() | Pendelton Park Villas 5953 Curry Ford Road No. 156 Orlando, FL 32822 1bed 1bath 550sq.ft / 1bed 1bath 850sq.ft / 2beds 1bath 950sq.ft / | (407) 273-7141 Write a review ![]() |
![]() | Carlyle Court Studios 5924 Curry Ford Road Suite 1 Orlando, FL 32822 1bed 1bath / 1bed 1bath / | (407) 384-6988 Write a review ![]() |
![]() | Carlyle Court 5924 Curry Ford Rd Orlando, FL 32822 | (407) 384-6988 Write a review ![]() |
![]() | Camellia Pointe Apartments 6400 Camellia Garden Drive Orlando, FL 32822 | (407) 996-8188 Write a review ![]() |
![]() | Colony Club Village Parc LLC
5933 Appaloosa Way Orlando, FL 32822 | (407) 482-8377 Write a review ![]() |
![]() | Colony Club Village Apartments 5917 Mustang Place Orlando, FL 32822 | (407) 282-4793 Write a review ![]() |
![]() | Orange Orlando Apartments 5560 Curry Ford Rd Orlando, FL 32822 | (407) 275-1270 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Orlando, 32822 | |
| Demographics | Orlando, 32822 |
| Total population : | 59437.6 |
| White population: | 34057.8 |
| other race population: | 25379.9 |
| Single Households: | 29718.8 |
| Married Households: | 29718.8 |
| Average household size: | 2.71 |
| Median resident age: | 34.7 to 35.3 |
| College Education: | 10936.5 |
| Average Cost of Living | Orlando, 32822 |
| Average Household Income: | $39723.3/year |
| Utility Cost: | $2989.88/y - $249.16/m |
| Education Cost: | $375.36/y - $31.28/m |
| Entertainment Cost: | $2147.1/y - $178.93/m |
| Transportation Cost: | $1519.8/y - $126.65/m |
| Retail Expenditures: | $17997.8/y - $1499.82/m |
| Non-RetailExpenditures: | $21921.7/y - $1826.81/m |
| Temperature | Orlando, 32822 |
| Average Winter Temperature: | 52.82°F to 64.78°F |
| Average Summer Temperature: | 68.5°F to 94.26°F |
Copyright @ apartmentsandrenters.com