Tampa Apartments (457)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Sarasota Apartments (92)
Saint Petersburg Apartments (85)
Naples Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Kissimmee Apartments (62)
Pompano Beach Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
North Miami Apartments (51)
Fort Lauderdale Apartments (51)
Altamonte Springs Apartments (50)
Hialeah Apartments (50)
Deerfield Beach Apartments (48)
Ocala Apartments (45)
Brandon Apartments (44)
Largo Apartments (42)
Coral Springs Apartments (41)
Lake Worth Apartments (40)
Boynton Beach Apartments (40)
Homestead Apartments (39)
Vero Beach Apartments (39)
Sanford Apartments (36)
Fort Pierce Apartments (35)
Delray Beach Apartments (35)
Daytona Beach Apartments (32)
Titusville Apartments (31)
Sunrise Apartments (30)
Orange Park Apartments (30)
Winter Haven Apartments (29)
Fort Walton Beach Apartments (27)
Plant City Apartments (27)
Tamarac Apartments (25)
Palm Harbor Apartments (25)
Plantation Apartments (25)
Davie Apartments (24)
North Bay Village Apartments (24)
Leesburg Apartments (24)
Deland Apartments (23)
New Port Richey Apartments (23)
Clermont Apartments (22)
Bay Harbor Islands Apartments (22)
Ft. Myers Apartments (22)
Pinellas Park Apartments (21)
South Miami Apartments (21)
Sebring Apartments (20)
Cape Coral Apartments (20)| Found 41 Apartments Available For Rent In Orlando, FL 32809 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Tradition 3573 Conroy Road Orlando, FL 32839 more.. | (407) 363-0082 Write a review ![]() |
![]() | Summerset At Intl Crossing 5900 Casa Del Rey Cir Orlando, FL 32809 more.. | (407) 351-5111 Write a review ![]() |
![]() | The Plaza at Millenia 1900 Lake Atrium Circle Orlando, FL 32839 1bed 1bath / 1bed 1bath / 2beds 2baths / 3beds 2baths / | (407) 826-0045 Write a review ![]() |
![]() | Alhambra Trace Apartments 5201 Viaduct Alizar Orlando, FL 32839 | (407) 857-7373 Write a review ![]() |
![]() | Ridge Club Apartments 5839 Ridge Club Loop Orlando, FL 32839 | (407) 352-7283 Write a review ![]() |
![]() | Stoneridge Apartments 5703 Stoneridge Ct Orlando, FL 32839 | (407) 859-0250 Write a review ![]() |
![]() | Eaglewood Golf Club And Apartments 5826 PGA Blvd Orlando, FL 32839 1bed 1bath 582sq.ft / 2beds 2baths 975sq.ft / 3beds 2baths | (1) - Write a review ![]() |
![]() | Woodhollow 5739 Kingsgate Dr Orlando, FL 32839 | (407) 351-5021 Write a review ![]() |
![]() | Greens Golf Club & Apartments 5736 Long Iron Dr Orlando, FL 32839 | () - Write a review ![]() |
![]() | Eaglewood Apartments 5736 Long Iron Dr Orlando, FL 32839 | (407) 351-7004 Write a review ![]() |
![]() | Villages on Millenia Boulevard 5150 Millenia Boulevard Orlando, FL 32839 | () - Write a review ![]() |
![]() | Oak Harbor Apartments 5770 Harbor Chase Cir Orlando, FL 32839 | (407) 354-2244 Write a review ![]() |
![]() | Northbridge at Millenia 4902 Millenia Boulevard Orlando, FL 32839 | (407) 264-5500 Write a review ![]() |
![]() | Andover Place 1968 Lake Heritage Circle Orlando, FL 32839 1bed 1bath 570sq.ft / 1bed 1bath 600sq.ft / 1bed 1bath 800sq.ft / | (407) 888-8670 Write a review ![]() |
![]() | Hidden Creek Villas 2001 Rivertree Circle Orlando, FL 32839 2beds 2baths 954sq.ft / 3beds 2baths 1112sq.ft / 4beds 2baths | (407) 826-0801 Write a review ![]() |
![]() | Millenia West 5496 Fitness Circle Orlando, FL 32839 1bed 1bath 673sq.ft / 1bed 1bath 510sq.ft / 3beds 2baths 1139sq.ft | (407) 851-9104 Write a review ![]() |
![]() | Pointe Vista Apartments 5455 Pointe Vista Cir Orlando, FL 32839 | (407) 240-8343 Write a review ![]() |
![]() | Citrus Glen Apartments 5351 Limelight Circle Orlando, FL 32839 | (407) 857-0201 Write a review ![]() |
![]() | Citrus Glen Apartments 5351 Limelight Cir Orlando, FL 32839 | (407) 857-0201 Write a review ![]() |
![]() | Americana Villas 1801 Americana Blvd Orlando, FL 32839 | () - Write a review ![]() |
![]() | Palms at Brentwood 1989 Americana Boulevard Orlando, FL 32839 | (407) 851-1776 Write a review ![]() |
![]() | Royal Grande 1998 Americana Boulevard Orlando, FL 32839 1bed 1bath 600sq.ft / 1bed 1bath 650sq.ft / 2beds 1bath 800sq.ft / | (1) - Write a review ![]() |
![]() | Tradition 3573 Conroy Road Orlando, FL 32839 | (407) 363-0082 Write a review ![]() |
![]() | The Waterways 4937 Waterway Court Orlando, FL 32839 1bed 1bath / 1bed 1bath / 2beds 2baths / 2beds 2baths / 1bed | (407) 857-5055 Write a review ![]() |
![]() | Marbella Lake @ Millenia 1980 Lake Fountain Drive Orlando, FL 32839 1bed 1bath 600sq.ft / 1bed 1bath 800sq.ft / 2beds 1bath 915sq.ft / | (1) - Write a review ![]() |
![]() | Lake Jasmine 1182 Redman Street Orlando, FL 32839 1bed 1bath 660sq.ft / 1bed 1bath 666sq.ft / 1bed 1bath 764sq.ft / | (407) 851-1060 Write a review ![]() |
![]() | Hidden Cove Apartments 4900 S Rio Grande Ave Orlando, FL 32839 | (407) 859-3960 Write a review ![]() |
![]() | Atrium Apartments 1900 Lake Atriums Cir Orlando, FL 32839 | (407) 859-7130 Write a review ![]() |
![]() | Park Central 5009 Park Central Drive Orlando, FL 32839 1bed 1bath / 1bed 1bath / 1bed 1bath / 1bed 1bath 998sq.ft / | (407) 857-7275 Write a review ![]() |
![]() | Millennium Palms 4701 South Texas Avenue Orlando, FL 32839 1bed 1bath 756sq.ft / 2beds 2baths 976sq.ft / 3beds 2baths | (407) 851-5880 Write a review ![]() |
![]() | Charlestowne at Park Central 5145 City Street Orlando, FL 32839 | () - Write a review ![]() |
![]() | Buchanan Bay Townhomes 1813 Buchanan Bay Cir Orlando, FL 32839 | (407) 826-0534 Write a review ![]() |
![]() | Chowder Bay 4700 South Rio Grande Avenue Orlando, FL 32839 | (407) 859-9290 Write a review ![]() |
![]() | Heritage on Millenia Apartments Apartments at Heritage on Millenia Apartments 3757 Millenia Boulevard Orlando, FL 32839 3beds 2baths 1478sq.ft / 1bed 1bath 782sq.ft / 1bed 1bath 850sq.ft | (407) 354-0224 Write a review ![]() |
![]() | Heritage on Millenia 3757 Millenia Blvd Orlando, FL 32839 | (407) 354-0224 Write a review ![]() |
![]() | Palms West Apartments 1717 W Holden Ave Orlando, FL 32839 | (407) 851-6690 Write a review ![]() |
![]() | Executive Resorts Apartments 1200 W Holden Ave Orlando, FL 32839 | (407) 855-5044 Write a review ![]() |
![]() | Carlton Arms South 4444 South Rio Grande Avenue Orlando, FL 32839 1bed 1bath 550sq.ft / 2beds 1bath 750sq.ft / 2beds 2baths | (407) 859-2000 Write a review ![]() |
![]() | Beach Club Apartments 4405 South Texas Avenue Orlando, FL 32839 | (407) 851-2582 Write a review ![]() |
![]() | Millennium Pointe 4255 Barwood Drive Orlando, FL 32839 1bed 1bath 700sq.ft / 2beds 1bath and 1/5bath 1300sq.ft / 3beds | (407) 425-1624 Write a review ![]() |
![]() | Dunwoodie Place Apartments 4213 Dunwoodie Blvd Orlando, FL 32839 | (407) 849-0921 Write a review ![]() |
![]() | Courtyard Villas 3764 South Rio Grande Avenue Orlando, FL 32839 | (407) 425-4860 Write a review ![]() |
![]() | Grande Pointe Apartments 1705 Grand St Orlando, FL 32839 | (407) 855-8744 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Orlando, 32839 | |
| Demographics | Orlando, 32839 |
| Total population : | 46362.8 |
| White population: | 23737.8 |
| other race population: | 22625.1 |
| Single Households: | 22671.4 |
| Married Households: | 23691.4 |
| Average household size: | 2.8 |
| Median resident age: | 31.52 to 32.07 |
| College Education: | 6583.52 |
| Average Cost of Living | Orlando, 32839 |
| Average Household Income: | $34844.2/year |
| Utility Cost: | $2913.38/y - $242.78/m |
| Education Cost: | $363.12/y - $30.26/m |
| Entertainment Cost: | $1977.78/y - $164.82/m |
| Transportation Cost: | $1422.9/y - $118.58/m |
| Retail Expenditures: | $16758.5/y - $1396.54/m |
| Non-RetailExpenditures: | $21010.9/y - $1750.91/m |
| Temperature | Orlando, 32839 |
| Average Winter Temperature: | 49.09°F to 65.09°F |
| Average Summer Temperature: | 69.08°F to 93.75°F |
Copyright @ apartmentsandrenters.com