Orlando Apartments (465)
Tampa Apartments (457)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Sarasota Apartments (92)
Naples Apartments (85)
Saint Petersburg Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Pompano Beach Apartments (62)
Kissimmee Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
Fort Lauderdale Apartments (51)| Found 4 Apartments Available For Rent In Miami, FL 33165 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Tennis Villas 9175 SW 147th Avenue Miami, FL 33196 more.. | (305) 382-3918 Write a review ![]() |
![]() | Green Briar West Apartments 9639 Coral Way Miami, FL 33165 more.. | (305) 223-6587 Write a review ![]() |
![]() | Gwendolyn Sherry Garden Apt 2099 NW 23rd St Miami, FL 33142 | (305) 634-0301 Write a review ![]() |
![]() | Buenavista Apartments 3500 Northwest 18th Avenue Miami, FL 33142 | (305) 636-1560 Write a review ![]() |
![]() | Fiftieth Street Heights Incorporated 2651 Nw 50th St Miami, FL 33142 | (305) 638-3699 Write a review ![]() |
![]() | Carty's Apartments
5200 Nw 26th Ave Miami, FL 33142 | (305) 635-6910 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Miami, 33142 | |
| Demographics | Miami, 33142 |
| Total population : | 57845.2 |
| White population: | 19088.9 |
| other race population: | 38756.3 |
| Single Households: | 34649.3 |
| Married Households: | 23195.9 |
| Average household size: | 3.12 |
| Median resident age: | 34.79 to 35.4 |
| College Education: | 3065.8 |
| Average Cost of Living | Miami, 33142 |
| Average Household Income: | $19755.9/year |
| Utility Cost: | $2143.28/y - $178.61/m |
| Education Cost: | $285.6/y - $23.8/m |
| Entertainment Cost: | $1310.7/y - $109.23/m |
| Transportation Cost: | $945.54/y - $78.8/m |
| Retail Expenditures: | $12056.4/y - $1004.7/m |
| Non-RetailExpenditures: | $14657.4/y - $1221.45/m |
| Temperature | Miami, 33142 |
| Average Winter Temperature: | 57.62°F to 69.78°F |
| Average Summer Temperature: | 71.24°F to 92.53°F |
Copyright @ apartmentsandrenters.com