Orlando Apartments (465)
Tampa Apartments (457)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Sarasota Apartments (92)
Naples Apartments (85)
Saint Petersburg Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Pompano Beach Apartments (62)
Kissimmee Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)| Found 4 Apartments Available For Rent In Davie, FL 33324 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Heather Glen Apartments 731 Sw 148th Ave Davie, FL 33325 more.. | (954) 236-3400 Write a review ![]() |
![]() | Jacaranda Village Apartments 460 Nw 87th Rd # 104 Davie, FL 33324 more.. | (954) 473-9344 Write a review ![]() |
![]() | Poinciana Lakes Apartments 2660 S University Dr Miami Beach, FL 33328 | (954) 723-9110 Write a review ![]() |
![]() | Renter's Connection 860 5th Street Miami Beach, FL 33328 | (305) 538-7368 Write a review ![]() |
![]() | Almost Home Accomodations Inc 4210 South University Drive Davie, FL 33328 | (954) 423-1560 Write a review ![]() |
![]() | Cedar Key Apartments 2876 South University Drive Davie, FL 33328 | (954) 370-0088 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Davie, 33328 | |
| Demographics | Davie, 33328 |
| Total population : | 22668.7 |
| White population: | 15210.7 |
| other race population: | 7458 |
| Single Households: | 8432.75 |
| Married Households: | 14235.9 |
| Average household size: | 2.94 |
| Median resident age: | 36.18 to 36.81 |
| College Education: | 7117.97 |
| Average Cost of Living | Davie, 33328 |
| Average Household Income: | $67566.8/year |
| Utility Cost: | $3644.72/y - $303.73/m |
| Education Cost: | $525.3/y - $43.78/m |
| Entertainment Cost: | $2794.8/y - $232.9/m |
| Transportation Cost: | $2014.5/y - $167.88/m |
| Retail Expenditures: | $22860.1/y - $1905.01/m |
| Non-RetailExpenditures: | $27642.9/y - $2303.58/m |
| Temperature | Davie, 33328 |
| Average Winter Temperature: | 53.99°F to 74.98°F |
| Average Summer Temperature: | 73.59°F to 91.1°F |
Copyright @ apartmentsandrenters.com