Orlando Apartments (465)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Sarasota Apartments (92)
Naples Apartments (85)
Saint Petersburg Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Kissimmee Apartments (62)
Pompano Beach Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
Fort Lauderdale Apartments (51)
North Miami Apartments (51)
Altamonte Springs Apartments (50)
Hialeah Apartments (50)
Deerfield Beach Apartments (48)
Ocala Apartments (45)
Brandon Apartments (44)
Largo Apartments (42)
Coral Springs Apartments (41)
Boynton Beach Apartments (40)
Lake Worth Apartments (40)| Found 14 Apartments Available For Rent In Tampa, FL 33619 | ||
| Photos | Apartments Name / Address | Phone |
![]() | American Systems Incorporated 7203 N Florida Ave Tampa, FL 33604 more.. 1bed 1bath 740sq.ft / 1bed 1bath 900sq.ft / 2beds 2baths 1020sq.ft | () - Write a review ![]() |
![]() | M & M Ind Services 8263 Causeway Blvd Tampa, FL 33619 more.. 1bed 1bath 740sq.ft / 1bed 1bath 900sq.ft / 2beds 2baths 1020sq.ft | () - Write a review ![]() |
![]() | Saint Andrews Square Townhomes 4201 Linebaugh Avenue Tampa, FL 33624 | () - Write a review ![]() |
![]() | Grandeville Station 10034 Strafford Oak Court Tampa, FL 33624 | (813) 968-5228 Write a review ![]() |
![]() | Marbrisa Apartments 4949 Marbrisa Dr Tampa, FL 33624 | (813) 962-7181 Write a review ![]() |
![]() | Lofton Place Apartments 5412 Deerbrooke Creek Cir Tampa, FL 33624 | (813) 264-0355 Write a review ![]() |
![]() | Saint James Crossing 5520 Gunn Highway Tampa, FL 33624 | (813) 968-3009 Write a review ![]() |
![]() | Pinnacle Apartments 5601 Pinnacle Heights Circle Tampa, FL 33624 | (813) 269-9500 Write a review ![]() |
![]() | Links At Carrollwood 14009 Clubhouse Circle Tampa, FL 33624 1bed 1bath / 2beds 2baths / 1bed 1bath / 2beds 2baths / | (813) 961-4242 Write a review ![]() |
![]() | Belmere 5102 Belmere Parkway Tampa, FL 33624 1bed 1bath 805sq.ft / 2beds 2baths 1120sq.ft / | (813) 962-0097 Write a review ![]() |
![]() | Greens Of Carrolwood 14924 Par Club Cir Tampa, FL 33624 | (813) 264-7759 Write a review ![]() |
![]() | Arbors At Carrollwood 3939 Ehrlich Road Tampa, FL 33624 1bed 1bath 769sq.ft / 2beds 2baths 1148sq.ft / 1bed 1bath 950sq.ft | (813) 961-6645 Write a review ![]() |
![]() | Lakes Of Northdale 16297 Northdale Oaks Dr Tampa, FL 33624 | (813) 969-3333 Write a review ![]() |
![]() | Three Palms Of Carrollwood 3831 Northgreen Ave Tampa, FL 33624 | (813) 968-4883 Write a review ![]() |
![]() | Sabal Palm at Carrollwood 3602 Carrollwood Place Circle Tampa, FL 33624 | (813) 269-9616 Write a review ![]() |
![]() | The Landings At Cypress Meadows 3605 Landings Way Drive Tampa, FL 33624 1bed 1bath 740sq.ft / 1bed 1bath 900sq.ft / 2beds 2baths 1020sq.ft | (813) 264-6825 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Tampa, 33624 | |
| Demographics | Tampa, 33624 |
| Total population : | 51091.5 |
| White population: | 38063.2 |
| other race population: | 13028.3 |
| Single Households: | 20947.5 |
| Married Households: | 30144 |
| Average household size: | 2.64 |
| Median resident age: | 35.59 to 36.21 |
| College Education: | 19363.7 |
| Average Cost of Living | Tampa, 33624 |
| Average Household Income: | $60548.4/year |
| Utility Cost: | $4189.4/y - $349.12/m |
| Education Cost: | $632.4/y - $52.7/m |
| Entertainment Cost: | $3250.74/y - $270.9/m |
| Transportation Cost: | $2248.08/y - $187.34/m |
| Retail Expenditures: | $26961.6/y - $2246.8/m |
| Non-RetailExpenditures: | $31717.8/y - $2643.15/m |
| Temperature | Tampa, 33624 |
| Average Winter Temperature: | 49.48°F to 74.58°F |
| Average Summer Temperature: | 74.38°F to 92.83°F |
Copyright @ apartmentsandrenters.com