Orlando Apartments (465)
Tampa Apartments (457)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Sarasota Apartments (92)
Naples Apartments (85)
Saint Petersburg Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Winter Park Apartments (67)
Pompano Beach Apartments (62)
Kissimmee Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
Fort Lauderdale Apartments (51)
North Miami Apartments (51)
Altamonte Springs Apartments (50)
Hialeah Apartments (50)
Deerfield Beach Apartments (48)
Ocala Apartments (45)
Brandon Apartments (44)| Found 10 Apartments Available For Rent In Clearwater, FL 33760 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Belleair Pines Apartments 1550 S Belcher Road Clearwater, FL 33764 more.. | () - Write a review ![]() |
![]() | Lavillita 6262 142nd Avenue North Clearwater, FL 33760 more.. | (727) 530-3448 Write a review ![]() |
![]() | Clearwater Cay Club 2704 Via Murano Clearwater, FL 33764 1bed 1bath 890sq.ft / 1bed 1bath 975sq.ft / 1bed 1bath 1085sq.ft / | (727) 531-2525 Write a review ![]() |
![]() | Bay Cove 19135 US-19 N Clearwater, FL 33764 1bed 1bath 700sq.ft / 1bed 1bath 833sq.ft / 2beds 2baths 1400sq.ft | (727) 536-1991 Write a review ![]() |
![]() | The Columns at Allen's Creek 2554 Oak Trail South Clearwater, FL 33764 1bed 1bath / 2beds 2baths / | (727) 536-6375 Write a review ![]() |
![]() | Belleair Pines Apartments 1550 S Belcher Road Clearwater, FL 33764 | () - Write a review ![]() |
![]() | Williamsburg Place Apartments 2230 Nursery Road Clearwater, FL 33764 | (727) 531-2879 Write a review ![]() |
![]() | Oakbrook Village 2225 Nursery Road Clearwater, FL 33764 1bed 1bath 580sq.ft / 1bed 1bath 750sq.ft / 1bed 1bath 750sq.ft / | (727) 536-3562 Write a review ![]() |
![]() | Imperial Gardens 2100 Nursery Road Clearwater, FL 33764 1bed 1bath 750sq.ft / 2beds 2baths 960sq.ft / 2beds 2baths | (727) 531-6811 Write a review ![]() |
![]() | Morningside East III 2500 Harn Boulevard Clearwater, FL 33764 | (727) 531-1201 Write a review ![]() |
![]() | Bayside Arbors 2729 Seville Boulevard Clearwater, FL 33764 1bed 1bath 665sq.ft / 1bed 1bath 842sq.ft / 2beds 1bath 1021sq.ft | (727) 797-5073 Write a review ![]() |
![]() | Canterbury Oaks Apartments 2025 Rogers St Clearwater, FL 33764 | (727) 443-4236 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Clearwater, 33764 | |
| Demographics | Clearwater, 33764 |
| Total population : | 24837.9 |
| White population: | 16070.1 |
| other race population: | 8767.77 |
| Single Households: | 10655.5 |
| Married Households: | 14182.4 |
| Average household size: | 2.25 |
| Median resident age: | 45.9 to 46.7 |
| College Education: | 6532.36 |
| Average Cost of Living | Clearwater, 33764 |
| Average Household Income: | $44501.8/year |
| Utility Cost: | $3441.74/y - $286.81/m |
| Education Cost: | $420.24/y - $35.02/m |
| Entertainment Cost: | $2350.08/y - $195.84/m |
| Transportation Cost: | $1637.1/y - $136.43/m |
| Retail Expenditures: | $19962.3/y - $1663.52/m |
| Non-RetailExpenditures: | $24269.8/y - $2022.48/m |
| Temperature | Clearwater, 33764 |
| Average Winter Temperature: | 51.05°F to 71.62°F |
| Average Summer Temperature: | 70.55°F to 91.71°F |
Copyright @ apartmentsandrenters.com