Orlando Apartments (465)
Tampa Apartments (457)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Sarasota Apartments (92)
Saint Petersburg Apartments (85)
Naples Apartments (85)
Boca Raton Apartments (81)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Pompano Beach Apartments (62)
Kissimmee Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
North Miami Apartments (51)
Fort Lauderdale Apartments (51)
Altamonte Springs Apartments (50)
Hialeah Apartments (50)
Deerfield Beach Apartments (48)
Ocala Apartments (45)
Brandon Apartments (44)
Largo Apartments (42)
Coral Springs Apartments (41)| Found 12 Apartments Available For Rent In Fort Myers, FL 33912 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Gulf & Southern Corporation 2950 Central Ave Fort Myers, FL 33901 more.. | () - Write a review ![]() |
![]() | Residence Inn 2960 Colonial Blvd Fort Myers, FL 33912 more.. | (239) 936-0110 Write a review ![]() |
![]() | Lost Tree Village 15105 Pine Meadows Dr # 2 Fort Myers, FL 33908 | (239) 481-4838 Write a review ![]() |
![]() | River's Edge 1
14989 Westport Dr Fort Myers, FL 33908 | (239) 489-2265 Write a review ![]() |
![]() | Bay Breeze Villas 16001 Bayside Pointe Ft. Myers, FL 33908 1bed 1bath 880sq.ft / 2beds 2baths 1224sq.ft / 3beds 2baths | (239) 466-5400 Write a review ![]() |
![]() | The Palms of Monterrey 15250 Sonoma Drive Ft. Myers, FL 33908 1bed 1bath 1008sq.ft / 2beds 1bath 114sq.ft / 2beds 2baths | (1) - Write a review ![]() |
![]() | Coral Waters 7229 Maida Lane Suite 1B Fort Myers, FL 33908 1bed 1bath / 2beds 1bath / 2beds 2baths / | (239) 482-0629 Write a review ![]() |
![]() | Iona Lakes 15000 Iona Lakes Drive Ft. Myers, FL 33908 1bed 1bath 810sq.ft / 2beds 1bath 972sq.ft / 2beds 2baths | (239) 466-4662 Write a review ![]() |
![]() | Edisto Lake 10770 Clear Lake Loop Ft. Myers, FL 33908 2beds 2baths / 3beds 2baths / 4beds 2baths / | (239) 437-3880 Write a review ![]() |
![]() | Brenner Realty
9400 Gladiolus Dr Suite 290 Fort Myers, FL 33908 | (239) 482-8070 Write a review ![]() |
![]() | Lakes Park Apartments 7961 Gladiolus Dr Fort Myers, FL 33908 | (239) 466-5652 Write a review ![]() |
![]() | Coral Harbor Apartment 7785 Gladiolus Drive 103 Fort Myers, FL 33908 | (239) 433-6820 Write a review ![]() |
![]() | Palazzo Del Sol
15065 Mcgregor Blvd Fort Myers, FL 33908 | (239) 489-9990 Write a review ![]() |
![]() | Pine Meadows Apartments 15025 Pine Meadows Dr Fort Myers, FL 33908 | (239) 481-4555 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Fort Myers, 33908 | |
| Demographics | Fort Myers, 33908 |
| Total population : | 29888 |
| White population: | 19098.4 |
| other race population: | 10789.5 |
| Single Households: | 10460.8 |
| Married Households: | 19427.2 |
| Average household size: | 2.2 |
| Median resident age: | 53.73 to 54.66 |
| College Education: | 8518.07 |
| Average Cost of Living | Fort Myers, 33908 |
| Average Household Income: | $47512.2/year |
| Utility Cost: | $3870.14/y - $322.51/m |
| Education Cost: | $472.26/y - $39.36/m |
| Entertainment Cost: | $2619.36/y - $218.28/m |
| Transportation Cost: | $1871.7/y - $155.98/m |
| Retail Expenditures: | $22736.7/y - $1894.73/m |
| Non-RetailExpenditures: | $27413.4/y - $2284.45/m |
| Temperature | Fort Myers, 33908 |
| Average Winter Temperature: | 53.11°F to 71.41°F |
| Average Summer Temperature: | 70.46°F to 93.24°F |
Copyright @ apartmentsandrenters.com