Orlando Apartments (465)
Tampa Apartments (457)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Sarasota Apartments (92)
Saint Petersburg Apartments (85)
Naples Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Kissimmee Apartments (62)
Pompano Beach Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
Fort Lauderdale Apartments (51)
North Miami Apartments (51)| Found 6 Apartments Available For Rent In Bonita Springs, FL 34135 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Westwind South 26708 Hickory Blvd Bonita Springs, FL 34134 more.. | (239) 992-3271 Write a review ![]() |
![]() | Colonnades at Spring Creek 8890 Colonnades Court West Bonita Springs, FL 34135 more.. | () - Write a review ![]() |
![]() | Colonnades 1140 Reserve Way Naples, FL 34135 | (239) 498-8900 Write a review ![]() |
![]() | Monterra Welcome to Monterra... The quiet, lushly 28151 Dovewood Court Bonita Springs, FL 34135 1bed 1bath 874sq.ft / 2beds 2baths 1357sq.ft / 3beds 2baths | (239) 948-3826 Write a review ![]() |
![]() | The Sanctuary at Imperial River 8675 River Homes Lane Bonita Springs, FL 34135 | (239) 390-9618 Write a review ![]() |
![]() | Center Park Plaza 27091 Old 41 Road Bonita Springs, FL 34135 | (239) 948-2036 Write a review ![]() |
![]() | Gardens At Bonita Incorporated 27081 Matheson Ave Bonita Springs, FL 34135 | (239) 948-3535 Write a review ![]() |
![]() | Colonnades at Spring Creek 8890 Colonnades Court West Bonita Springs, FL 34135 | () - Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Bonita Springs, 34135 | |
| Demographics | Bonita Springs, 34135 |
| Total population : | 30382.4 |
| White population: | 15130.4 |
| other race population: | 15251.9 |
| Single Households: | 10238.9 |
| Married Households: | 20143.5 |
| Average household size: | 2.57 |
| Median resident age: | 44.01 to 44.78 |
| College Education: | 5347.3 |
| Average Cost of Living | Bonita Springs, 34135 |
| Average Household Income: | $47921.8/year |
| Utility Cost: | $3297.92/y - $274.83/m |
| Education Cost: | $389.64/y - $32.47/m |
| Entertainment Cost: | $2226.66/y - $185.56/m |
| Transportation Cost: | $1622.82/y - $135.24/m |
| Retail Expenditures: | $19482.9/y - $1623.58/m |
| Non-RetailExpenditures: | $23505.8/y - $1958.82/m |
| Temperature | Bonita Springs, 34135 |
| Average Winter Temperature: | 51.54°F to 64.27°F |
| Average Summer Temperature: | 71.04°F to 93.55°F |
Copyright @ apartmentsandrenters.com