Orlando Apartments (465)
Tampa Apartments (457)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Naples Apartments (85)
Saint Petersburg Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Pompano Beach Apartments (62)
Kissimmee Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
Fort Lauderdale Apartments (51)
North Miami Apartments (51)
Hialeah Apartments (50)
Altamonte Springs Apartments (50)| Found 7 Apartments Available For Rent In Sarasota, FL 34239 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Lido Vacation Rentals 528 S Polk Dr Sarasota, FL 34236 more.. 1bed 1bath 629sq.ft / 1bed 1bath 711sq.ft / 2beds 2baths 1032sq.ft | (941) 388-1004 Write a review ![]() |
![]() | Sunnyside Motel 2601 S Tamiami Trl Sarasota, FL 34239 more.. 1bed 1bath 629sq.ft / 1bed 1bath 711sq.ft / 2beds 2baths 1032sq.ft | (941) 953-4363 Write a review ![]() |
![]() | Pinecrest Arms Apartments 3400 Beneva Rd Sarasota, FL 34232 | (941) 349-1919 Write a review ![]() |
![]() | Margate Apartments 4832 Webber St Sarasota, FL 34232 | () - Write a review ![]() |
![]() | Alhambra Apartments 1851 Beneva Rd Sarasota, FL 34232 | (941) 922-7405 Write a review ![]() |
![]() | McIntosh Apartments 4449 McIntosh Park Sarasota, FL 34232 1bed 1bath 650sq.ft / 1bed 1bath 850sq.ft / 2beds 1bath 950sq.ft / | (941) 377-7161 Write a review ![]() |
![]() | Fairway Crossings Apartments 3890 Greenway Dr Sarasota, FL 34232 | (941) 371-4578 Write a review ![]() |
![]() | Heron's Run Apartments 175 Herons Run Drive Sarasota, FL 34232 1bed 1bath 600sq.ft / 1bed 1bath 600sq.ft / 1bed 1bath 825sq.ft / | (941) 377-7360 Write a review ![]() |
![]() | Gateway Lakes 1000 Marlin Lakes Circle Sarasota, FL 34232 1bed 1bath 629sq.ft / 1bed 1bath 711sq.ft / 2beds 2baths 1032sq.ft | (941) 342-0363 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Sarasota, 34232 | |
| Demographics | Sarasota, 34232 |
| Total population : | 35748.7 |
| White population: | 20376.7 |
| other race population: | 15371.9 |
| Single Households: | 14764.2 |
| Married Households: | 20984.5 |
| Average household size: | 2.56 |
| Median resident age: | 41.04 to 41.75 |
| College Education: | 8400.94 |
| Average Cost of Living | Sarasota, 34232 |
| Average Household Income: | $48602.1/year |
| Utility Cost: | $3653.9/y - $304.49/m |
| Education Cost: | $487.56/y - $40.63/m |
| Entertainment Cost: | $2671.38/y - $222.62/m |
| Transportation Cost: | $1878.84/y - $156.57/m |
| Retail Expenditures: | $21895.2/y - $1824.6/m |
| Non-RetailExpenditures: | $26711.7/y - $2225.98/m |
| Temperature | Sarasota, 34232 |
| Average Winter Temperature: | 50.86°F to 73.96°F |
| Average Summer Temperature: | 70.26°F to 92.53°F |
Copyright @ apartmentsandrenters.com