Orlando Apartments (465)
Tampa Apartments (457)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Naples Apartments (85)
Saint Petersburg Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Pompano Beach Apartments (62)
Kissimmee Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
Fort Lauderdale Apartments (51)
North Miami Apartments (51)
Hialeah Apartments (50)
Altamonte Springs Apartments (50)
Deerfield Beach Apartments (48)
Ocala Apartments (45)
Brandon Apartments (44)
Largo Apartments (42)
Coral Springs Apartments (41)
Lake Worth Apartments (40)
Boynton Beach Apartments (40)
Homestead Apartments (39)
Vero Beach Apartments (39)
Sanford Apartments (36)
Fort Pierce Apartments (35)
Delray Beach Apartments (35)| Found 19 Apartments Available For Rent In Sarasota, FL 34239 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Lido Vacation Rentals 528 S Polk Dr Sarasota, FL 34236 more.. 1bed 1bath 500sq.ft / 2beds 1bath 800sq.ft / 2beds 2baths 900sq.ft | (941) 388-1004 Write a review ![]() |
![]() | Sunnyside Motel 2601 S Tamiami Trl Sarasota, FL 34239 more.. 1bed 1bath 500sq.ft / 2beds 1bath 800sq.ft / 2beds 2baths 900sq.ft | (941) 953-4363 Write a review ![]() |
![]() | Coconut Bay Apartments 2725 Club Mar Dr Sarasota, FL 34237 | () - Write a review ![]() |
![]() | Citywalk Condominiums 2121 Wood Street Sarasota, FL 34237 | (941) 366-7461 Write a review ![]() |
![]() | Woodfield Apartments 2121 Wood St Sarasota, FL 34237 | () - Write a review ![]() |
![]() | Signal Pointe Apartment Home 1200 Easy St Sarasota, FL 34237 | (941) 953-5188 Write a review ![]() |
![]() | Presidential Apartment Association 3232 Fruitville Rd Sarasota, FL 34237 | (941) 366-0700 Write a review ![]() |
![]() | Timber Chase At Sarasota Bay 419 North Briggs Avenue Sarasota, FL 34237 1bed 1bath / 2beds 2baths / | (941) 954-0810 Write a review ![]() |
![]() | The Palms 2725 Coconut Bay Lane Sarasota, FL 34237 1bed 1bath 777sq.ft / 2beds 2baths 929sq.ft / 2beds 2baths | (941) 954-8820 Write a review ![]() |
![]() | Club Mar Apartments 2755 Coconut Bay Ln Sarasota, FL 34237 | (941) 951-1587 Write a review ![]() |
![]() | Club Mar Apartments 2740 Coconut Bay Ln Sarasota, FL 34237 | (941) 952-9259 Write a review ![]() |
![]() | Coconut Bay Apartments 2650 Coconut Bay Ln Sarasota, FL 34237 | (941) 954-8820 Write a review ![]() |
![]() | Club Mar Apartments 2630 Coconut Bay Lane Apt 3G Sarasota, FL 34237 | (941) 952-9362 Write a review ![]() |
![]() | Club Mar Apartments 2610 Coconut Bay Ln Sarasota, FL 34237 | (941) 952-9453 Write a review ![]() |
![]() | Crs Corp Of Sarasota County 2156 10th St Sarasota, FL 34237 | (941) 365-2695 Write a review ![]() |
![]() | Hunters Glen 2562 10th Street Sarasota, FL 34237 1bed 1bath 750sq.ft / 2beds 2baths 1020sq.ft / 3beds 2baths | (941) 365-2478 Write a review ![]() |
![]() | Villagio Apartments 1100 Villagio Cir Sarasota, FL 34237 | (941) 364-5900 Write a review ![]() |
![]() | The Lexington 3510 Cheshire Square Sarasota, FL 34237 1bed 1bath 733sq.ft / 2beds 2baths 1114sq.ft / 3beds 2baths | (941) 366-5833 Write a review ![]() |
![]() | Executive House 1000 N Lockwood Ridge Rd Sarasota, FL 34237 | (941) 365-0282 Write a review ![]() |
![]() | Huntington Place 3201 Huntington Place Dr Sarasota, FL 34237 | (941) 951-1033 Write a review ![]() |
![]() | Applegate 1500 North Lockwood Ridge Road Sarasota, FL 34237 1bed 1bath 500sq.ft / 2beds 1bath 800sq.ft / 2beds 2baths 900sq.ft | (941) 955-5078 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Sarasota, 34237 | |
| Demographics | Sarasota, 34237 |
| Total population : | 19328.4 |
| White population: | 10340.7 |
| other race population: | 8987.71 |
| Single Households: | 10282.7 |
| Married Households: | 9045.69 |
| Average household size: | 2.33 |
| Median resident age: | 39.65 to 40.34 |
| College Education: | 2995.9 |
| Average Cost of Living | Sarasota, 34237 |
| Average Household Income: | $34694.9/year |
| Utility Cost: | $2838.92/y - $236.58/m |
| Education Cost: | $321.3/y - $26.78/m |
| Entertainment Cost: | $1866.6/y - $155.55/m |
| Transportation Cost: | $1340.28/y - $111.69/m |
| Retail Expenditures: | $16087.3/y - $1340.61/m |
| Non-RetailExpenditures: | $20101/y - $1675.08/m |
| Temperature | Sarasota, 34237 |
| Average Winter Temperature: | 50.86°F to 71.82°F |
| Average Summer Temperature: | 72.12°F to 92.53°F |
Copyright @ apartmentsandrenters.com