Orlando Apartments (465)
Tampa Apartments (457)
Miami Apartments (355)
Jacksonville Apartments (267)
Gainesville Apartments (211)
Tallahassee Apartments (209)
West Palm Beach Apartments (140)
Hollywood Apartments (98)
Pensacola Apartments (95)
Naples Apartments (85)
Saint Petersburg Apartments (85)
Boca Raton Apartments (81)
Fort Myers Apartments (78)
Miami Beach Apartments (75)
Bradenton Apartments (70)
Clearwater Apartments (69)
Winter Park Apartments (67)
Pompano Beach Apartments (62)
Kissimmee Apartments (62)
Lakeland Apartments (61)
Melbourne Apartments (59)
St. Petersburg Apartments (57)
Panama City Apartments (56)
Fort Lauderdale Apartments (51)
North Miami Apartments (51)
Hialeah Apartments (50)| Found 6 Apartments Available For Rent In Sarasota, FL 34236 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Sunnyside Motel 2601 S Tamiami Trl Sarasota, FL 34239 more.. | (941) 953-4363 Write a review ![]() |
![]() | Lido Vacation Rentals 528 S Polk Dr Sarasota, FL 34236 more.. | (941) 388-1004 Write a review ![]() |
![]() | Vintage Grand on Palmer Ranch 4012 Crocker Lake Boulevard Sarasota, FL 34238 1bed 1bath 766sq.ft / 1bed 1bath 595sq.ft / 2beds 2baths 1012sq.ft | (1) - Write a review ![]() |
![]() | San Palermo 6011 Madrano Drive Sarasota, FL 34238 3beds 2baths and 1/5bath 1957sq.ft / | (1) - Write a review ![]() |
![]() | Saratoga Place on Palmer Ranch 5010 Central Sarasota Parkway Sarasota, FL 34238 1bed 1bath / 1bed 1bath / 2beds 1bath / 2beds 2baths / 2beds | (1) - Write a review ![]() |
![]() | Bella Villino Condos On Palmer Ranch 4100 Central Sarasota Parkway Sarasota, FL 34238 1bed 1bath 759sq.ft / 2beds 2baths 1069sq.ft / 3beds 2baths | (941) 918-9228 Write a review ![]() |
![]() | Citation Club On Palmer Ranch 4110 Winners Circle Sarasota, FL 34238 1bed 1bath 850sq.ft / 2beds 2baths 1100sq.ft / 3beds 3baths | (941) 923-8002 Write a review ![]() |
![]() | Savoy at Palmer Ranch 5100 Northridge Road Sarasota, FL 34238 | (941) 929-1773 Write a review ![]() |
| Browse apartments for rent in FL by City : A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Neighborhood Profile of Sarasota, 34238 | |
| Demographics | Sarasota, 34238 |
| Total population : | 15717.2 |
| White population: | 12196.6 |
| other race population: | 3520.66 |
| Single Households: | 5029.51 |
| Married Households: | 10687.7 |
| Average household size: | 2.15 |
| Median resident age: | 53.23 to 54.16 |
| College Education: | 6569.8 |
| Average Cost of Living | Sarasota, 34238 |
| Average Household Income: | $61171.6/year |
| Utility Cost: | $4940.12/y - $411.68/m |
| Education Cost: | $673.2/y - $56.1/m |
| Entertainment Cost: | $3508.8/y - $292.4/m |
| Transportation Cost: | $2455.14/y - $204.6/m |
| Retail Expenditures: | $30008.3/y - $2500.69/m |
| Non-RetailExpenditures: | $34859.4/y - $2904.95/m |
| Temperature | Sarasota, 34238 |
| Average Winter Temperature: | 49.97°F to 74.98°F |
| Average Summer Temperature: | 69.38°F to 93.14°F |
Copyright @ apartmentsandrenters.com