Topeka Apartments (78)
Lawrence Apartments (77)
Overland Park Apartments (59)
Wichita Apartments (34)
Manhattan Apartments (27)
Shawnee Apartments (19)
Kansas City Apartments (17)
Pittsburg Apartments (15)
Hays Apartments (12)
Olathe Apartments (12)
Lenexa Apartments (12)
Leavenworth Apartments (11)
Atchison Apartments (8)
Junction City Apartments (8)
Hutchinson Apartments (7)
Ottawa Apartments (6)
Osawatomie Apartments (5)
Newton Apartments (5)
Mission Apartments (4)
Prairie Village Apartments (4)
Hiawatha Apartments (4)| Found 1 Apartments Available For Rent In Agra, KS 67621 | ||
| Photos | Apartments Name / Address | Phone |
![]() | Agra City Park Manor 555 Southern Avenue Agra, KS 67621 more.. | (785) 638-2858 Write a review ![]() |
![]() | Agra City Park Manor 555 Southern Avenue Agra, KS 67621 | (785) 638-2858 Write a review ![]() |
| Browse apartments for rent in KS by City : A B C D E F G H I J K L M N O P Q R S T U V W | ||
| Neighborhood Profile of Agra, 67621 | |
| Demographics | Agra, 67621 |
| Total population : | 408.33 |
| White population: | 146.59 |
| other race population: | 261.74 |
| Single Households: | 129.85 |
| Married Households: | 278.48 |
| Average household size: | 2.38 |
| Median resident age: | 39.55 to 40.24 |
| College Education: | 64.11 |
| Average Cost of Living | Agra, 67621 |
| Average Household Income: | $29644.7/year |
| Utility Cost: | $2741/y - $228.42/m |
| Education Cost: | $277.44/y - $23.12/m |
| Entertainment Cost: | $1732.98/y - $144.42/m |
| Transportation Cost: | $1211.76/y - $100.98/m |
| Retail Expenditures: | $15120.4/y - $1260.03/m |
| Non-RetailExpenditures: | $18946.4/y - $1578.87/m |
| Temperature | Agra, 67621 |
| Average Winter Temperature: | 13.62°F to 39.08°F |
| Average Summer Temperature: | 61.93°F to 93.55°F |
Copyright @ apartmentsandrenters.com